Home Sitemap

 
Device Density(Org.) Clock Frequency Lead Count PackageType
24CW01 1Kb (128x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW02 2Kb (256x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW03 2Kb (256x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW04 4Kb (512x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW05 4Kb (512x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW08 8Kb (1024x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW09 8Kb (1024x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW16 16Kb (2048x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW17 16Kb (2048x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW32 32Kb (4096x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW33 32Kb (4096x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW64 64Kb (8192x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW65 64Kb (8192x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW128 128 (16Kx8) 1Mhz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW129 128 (16Kx8) 1Mhz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
24CW256 256Kb (32Kx8) 1Mhz 8 PDIP(.300) SOIC(.208) TSSOP(.173)
24CW257 256Kb (32Kx8) 1Mhz 8 PDIP(.300) SOIC(.208) TSSOP(.173)
34CW02 2Kb (256x8) 400Khz 8 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
 
» Icc (Active / Standby)= 3mA /0 µA
» Temp. Range: Automotive, Commercial, Industrial, Military
» Partial or Full Array Write Protect
» Operating Voltage: 1.8V - 6.0V

 

Copyright @ 2004 - 2005