Home Sitemap

 
Device Density(Org.) Clock Frequency Lead Count PackageType
*25C02 2Kb (256x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
**25C03 2Kb (256x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
*25C04 4Kb (512x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
**25C05 4Kb (512x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
*25C08 8Kb (1024x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
**25C09 8Kb (1024x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
*25C016 16Kb (2048x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
**25C017 16Kb (2048x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
*25C032 32Kb (4096x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
**25C033 32Kb (4096x8) 5Mhz 8 / 16 / 14 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
25C064 64Kb (8192x8) 10Mhz 8 / 16 / 20 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
25C0128 128Kb (16Kx8) 10Mhz 8 / 16 / 20 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
25C0256 256Kb (32Kx8) 10Mhz 8 / 16 / 20 PDIP(.300) SOIC(.150) SOIC(.208) TSSOP(.173)
 
» Icc (Active / Standby)= 5mA /0µA
» Temp. Range: Automotive, Commercial, Industrial, Military
» Operating Voltage: 1.8V - 6.0V

 

Copyright @ 2004 - 2005